Aircraft Rental Rates (Wet) |
||
Aircraft | Hourly Rate | |
Cessna 150 | $118/hr ($113hr w/ club) | |
Cessna 172M,N 160HP | $143/hr ($133hr w/ club) | |
Cessna 172N 180HP | $148/hr ($138hr w/ club) | |
Cessna 182 | $248/hr ($238hr w/ club) | |
Piper J3 Cub | $133/hr ($123hr w/ club) | |
Piper Seminole (PA44-180) | $308/hr ($288hr w/ club) |
Redbird Flight Simulator Rates |
|
Aircraft | Hourly Rate |
Cessna 172 | $53/hr ($43hr w/ club) |
Cessna 182 | $53/hr ($43hr w/ club) |
Beech Baron | $53/hr ($43hr w/ club) |
Redbird Simulator may be used to log time towards various pilot certificates and ratings.
Contact us for more information.
Club Rates apply to members of the PAC-NW Aviators Club. Cost: $200 initiation fee & $35 per month thereafter
Flight Instructor Rates |
|
Flight & Ground Instruction | $64/hr |
Flight Rates
Intro Flight (Orientation in Simulator + In-Aircraft Flying): $99
Scenic Flight In Cessna 172 or J3 Cub: $215 +tax